
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
16027 | 08/17/20 | 07:00 AM | Invitational | Aberdeen Central Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
Golf Course: Willow Run (Sioux Falls) | |||
16027 | Brandon Valley Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Brookings Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Rapid City Central Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Sioux Falls Lincoln Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Sioux Falls Roosevelt Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Sioux Falls Washington Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Spearfish Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Watertown (SD) Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Yankton Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Mitchell Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Pierre Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | O'Gorman Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
16027 | Harrisburg Multiple Schools Opponent Schools Sioux Falls WashingtonSioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings O'Gorman Pierre Rapid City Central Spearfish Watertown (SD) Yankton Mitchell Sioux Falls Lincoln Harrisburg |
|||||||
15863 | 08/18/20 | TBD | Tournament | Sturgis |
Boulder Canyon Golf Course | |||
15860 | 08/18/20 | 09:00 AM | Tournament | Brandon Valley |
Brandon, SD | |||
15867 | 08/20/20 | 08:00 AM | Tournament | Rapid City |
Meadowbrook Golf Course | |||
15133 | 08/25/20 | 09:00 AM | Invitational | Aberdeen Central Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
Pierre Hillsview Golf Course | |||
15133 | Brookings Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Huron Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Rapid City Central Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Spearfish Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Sturgis Brown Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Watertown (SD) Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Mitchell Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Pierre Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Cheyenne-Eagle Butte Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Todd County Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Parkston Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Winner Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Chamberlain Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | Mobridge-Pollock Schools Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15133 | St. Francis Indian Multiple Schools Opponent Schools PierreAberdeen Central Brookings Chamberlain Cheyenne-Eagle Butte Huron Mitchell Mobridge-Pollock Schools Parkston Rapid City Central Spearfish St. Francis Indian Sturgis Brown Todd County Watertown (SD) Winner |
|||||||
15871 | 08/28/20 | 10:00 AM | Tournament | Huron |
Broadland Creek Golf Course | |||
15899 | 08/30/20 | 03:30 PM | Tournament | Rapid City |
Meadowbrook Golf Course | |||
15875 | 09/03/20 | TBD | Quad | Rapid City Central Multiple Schools Opponent Schools DouglasRapid City Central Sturgis Brown |
Meadowbrook Golf Course | |||
15875 | Sturgis Brown Multiple Schools Opponent Schools DouglasRapid City Central Sturgis Brown |
|||||||
15875 | Douglas Multiple Schools Opponent Schools DouglasRapid City Central Sturgis Brown |
|||||||
15883 | 09/04/20 | 09:00 AM | Invitational | Sturgis |
Boulder Canyon Golf Course | |||
15884 | 09/10/20 | 09:00 AM | JV Tournament | Douglas |
Prairie Ridge Golf Course | |||
16068 | 09/12/20 | 09:00 AM | Invitational | Aberdeen Central Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
Fox Run Golf Course | |||
16068 | Brandon Valley Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Brookings Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Huron Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Sioux Falls Bishop O'Gorman Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Sioux Falls Lincoln Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Sioux Falls Roosevelt Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Sioux Falls Washington Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Spearfish Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Watertown (SD) Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Yankton Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Mitchell Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Pierre Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
16068 | Harrisburg Multiple Schools Opponent Schools YanktonSioux Falls Washington Sioux Falls Roosevelt Aberdeen Central Brandon Valley Brookings Huron Pierre Spearfish Watertown (SD) Mitchell Sioux Falls Lincoln Sioux Falls Bishop O'Gorman Harrisburg |
|||||||
15888 | 09/15/20 | 09:00 AM | Invitational | Spearfish |
Spearfish Canyon Golf Course | |||
15213 | 09/18/20 | 09:30 AM | Invitational | Aberdeen Central Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
Lake View Golf Course | |||
15213 | Brandon Valley Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Brookings Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Huron Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Rapid City Central Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Sioux Falls Lincoln Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Sioux Falls Roosevelt Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Sioux Falls Washington Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Watertown (SD) Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Yankton Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Mitchell Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Pierre Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Spearfish High School Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | O'Gorman Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Harrisburg Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Sturgis Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15213 | Parkston Multiple Schools Opponent Schools MitchellAberdeen Central Brandon Valley Brookings Harrisburg Huron O'Gorman Parkston Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish High School Sturgis Watertown (SD) Yankton |
|||||||
15892 | 09/24/20 | 10:00 AM | Invitational | Douglas |
Prairie Ridge Golf Course | |||
15895 | 09/28/20 | 03:00 PM | Tournament | Sturgis |
Boulder Canyon Golf Course | |||
15896 | 09/29/20 | 03:30 PM | Tournament | Rapid City |
Meadowbrook Golf Course | |||
15900 | 10/01/20 | 03:30 PM | Tournament | Rapid City |
Arrowhead Country Club Golf Course | |||
15904 | 10/02/20 | 03:30 PM | Tournament | Rapid City |
Elks Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |