
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
12579 | ||||||||
12585 | ||||||||
12588 | ||||||||
12594 | ||||||||
12600 | ||||||||
12603 | ||||||||
12609 | ||||||||
12615 | ||||||||
12621 | ||||||||
12627 | ||||||||
12630 | ||||||||
12633 | ||||||||
12639 | ||||||||
12645 | ||||||||
12651 | ||||||||
12657 | ||||||||
12663 | ||||||||
12669 | ||||||||
12675 | ||||||||
12678 | ||||||||
12684 | ||||||||
12690 | ||||||||
12696 | ||||||||
12699 | ||||||||
12705 | ||||||||
12708 | ||||||||
12714 | 05/05/20 | 05:00 PM | Game | Douglas |
McKeague Field | |||
12717 | 05/09/20 | 03:00 PM | Game | TBA |
Brookings - Bob Shelden Field | |||
12720 | 05/09/20 | 05:00 PM | Game | TBA |
Brookings - Bob Shelden Field | |||
12726 | 05/10/20 | 10:00 AM | Game | Brookings |
Brookings - Bob Shelden Field | |||
12732 | 05/10/20 | 12:00 PM | Game | Brookings |
Brookings - Bob Shelden Field | |||
12735 | 05/12/20 | 07:00 PM | Game | St. Thomas More |
McKeague Field |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |