
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
15847 | 08/28/20 | 09:00 AM | Meet | Douglas |
Douglas High School | |||
15843 | 09/04/20 | TBD | Meet | Spearfish |
Spearfish High School | |||
15848 | 09/12/20 | 10:30 AM | Meet | Sioux Falls |
Sioux Falls | |||
16094 | 09/25/20 | 01:00 PM | Invitational | Campbell County Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
Hart Ranch Camping Resort | |||
16094 | Aberdeen Central Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Belle Fourche Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Custer Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Douglas - Box Elder Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Hill City Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Lead Deadwood Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Rapid City Central Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Rapid City Christian Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | St. Thomas More Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Scottsbluff Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Spearfish High School Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Sturgis Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Cheyenne-Eagle Butte Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Dickinson Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Harding County Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Hulett Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Moorcroft Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Newell Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Sundance Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Todd County Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Parkston Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Winner Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Thunder Basin Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Laramie Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Edgemont Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Chamberlain Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Bismarck Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Bismarck Legacy Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Newcastle Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Philip Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Lemmon Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Pine Ridge Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | S. F. Christian Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Lakota Tech Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Warner Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16094 | Ethan Multiple Schools Opponent Schools Rapid City CentralAberdeen Central Dickinson Bismarck S. F. Christian Winner Sturgis Parkston Chamberlain Cheyenne-Eagle Butte Todd County Spearfish High School Douglas - Box Elder Lemmon Philip Campbell County Warner Pine Ridge St. Thomas More Harding County Custer Hill City Lead Deadwood Rapid City Christian Edgemont Newell Sundance Hulett Moorcroft Newcastle Laramie Belle Fourche Scottsbluff Bismarck Legacy Ethan Thunder Basin Lakota Tech |
|||||||
16189 | 10/02/20 | 01:00 PM | Meet | Sturgis |
Sturgis Brown High School | |||
14965 | 10/15/20 | 02:00 PM | Invitational | Douglas - Box Elder Multiple Schools Opponent Schools Rapid City CentralDouglas - Box Elder Spearfish High School Sturgis |
Hart Ranch Camping Resort | |||
14965 | Rapid City Central Multiple Schools Opponent Schools Rapid City CentralDouglas - Box Elder Spearfish High School Sturgis |
|||||||
14965 | Spearfish High School Multiple Schools Opponent Schools Rapid City CentralDouglas - Box Elder Spearfish High School Sturgis |
|||||||
14965 | Sturgis Multiple Schools Opponent Schools Rapid City CentralDouglas - Box Elder Spearfish High School Sturgis |
|||||||
15859 | 10/24/20 | TBD | SDHSAA State Championship | Rapid City |
Hart Ranch Camping Resort |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |