
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
14646 | 09/03/20 | 05:00 PM | Competition | Belle Fourche |
Belle Fourche High School | |||
15259 | 09/05/20 | 10:00 AM | Invitational | Aberdeen Central Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
Pierre Riggs High School | |||
15259 | Douglas - Box Elder Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Huron Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Rapid City Central Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Spearfish Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Sturgis Brown Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Watertown (SD) Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Mitchell Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Pierre Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Platte-Geddes Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Winner Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Faulkton Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
15259 | Lyman Multiple Schools Opponent Schools PierreAberdeen Central Douglas - Box Elder Faulkton Huron Lyman Mitchell Platte-Geddes Rapid City Central Spearfish Sturgis Brown Watertown (SD) Winner |
|||||||
16071 | 09/14/20 | 04:30 PM | Competition | Rapid City Central |
Naasz Gymnasium | |||
16114 | 09/19/20 | 09:00 AM | Invitational | Aberdeen Central Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
||||
16114 | Brandon Valley Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Brookings Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Huron Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Rapid City Central Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Sioux Falls Lincoln Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Sioux Falls Roosevelt Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Sioux Falls Washington Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Watertown (SD) Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Yankton Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Mitchell Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Pierre Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | O'Gorman Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Dell Rapids Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Harrisburg Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Sioux Valley Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | St. Mary Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Dakota Valley Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
16114 | Wagner Multiple Schools Opponent Schools BrookingsAberdeen Central Brandon Valley Dakota Valley Dell Rapids Harrisburg Huron Mitchell O'Gorman Pierre Rapid City Central Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sioux Valley St. Mary Wagner Watertown (SD) Yankton |
|||||||
14695 | 09/26/20 | 11:00 AM | Competition | TBA |
Carold Heier Gymnasium | |||
14706 | 10/06/20 | 05:00 PM | Competition | Brandon Valley |
Brandon Valley High School | |||
14712 | 10/10/20 | 11:00 AM | Competition | Douglas |
Douglas High School | |||
14723 | 10/17/20 | 11:00 AM | Competition | Platte-Geddes |
Platte |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |